Permit estimator → Oversize load limits by state
Oversize Load Limits by State
The legal size and weight limits for the lower 48 states — past any of these numbers a load needs an oversize or overweight permit. Updated November 2026.
What makes a load oversize or overweight?
Federal rules set the floor on the Interstate and National Network: 8'6" wide, 80,000 lb gross, 20,000 lb on a single axle and 34,000 lb on a tandem. Height and many length rules are left to each state, which is why a 14' tall load is legal in one state and needs a permit in the next. A load that is over any one limit is oversize (dimensions) or overweight (weight) and needs a permit from every state on its route.
Superloads are the far end of the scale — very heavy or very large moves that need route surveys, bridge analysis and longer lead times. The threshold for each state is in the last column.
Legal limits by state
Without a permit. Select a state for axle weights, travel hours and escort rules.| State | Width | Height | Semitrailer length | Gross weight | Superload |
|---|---|---|---|---|---|
| Alabama | 8'6" | 13'6" | 57'0" | 80,000 lb | over 300,000 lb |
| Arizona | 8'6" | 14'0" | 57'6" | 80,000 lb | over 250,000 lb |
| Arkansas | 8'6" | 13'6" | 53'6" | 80,000 lb | over 180,000 lb |
| California | 8'6" | 14'0" | 53'0" | 80,000 lb | over 200,000 lb |
| Colorado | 8'6" | 14'6" | 57'4" | 80,000 lb | over 200,000 lb |
| Connecticut | 8'6" | 13'6" | 53'0" | 80,000 lb | over 200,000 lb |
| Delaware | 8'6" | 13'6" | 53'0" | 80,000 lb | over 120,000 lb |
| Florida | 8'6" | 13'6" | 53'0" | 80,000 lb | over 200,000 lb |
| Georgia | 8'6" | 13'6" | 53'0" | 80,000 lb | over 150,000 lb |
| Idaho | 8'6" | 14'0" | 53'0" | 80,000 lb | over 200,000 lb |
| Illinois | 8'6" | 13'6" | 53'0" | 80,000 lb | over 120,000 lb |
| Indiana | 8'6" | 13'6" | 53'0" | 80,000 lb | over 120,000 lb |
| Iowa | 8'6" | 13'6" | 53'0" | 80,000 lb | over 156,000 lb |
| Kansas | 8'6" | 14'0" | 59'6" | 80,000 lb | over 150,000 lb |
| Kentucky | 8'6" | 13'6" | 53'0" | 80,000 lb | over 200,000 lb |
| Louisiana | 8'6" | 14'0" | 59'6" | 80,000 lb | over 232,000 lb |
| Maine | 8'6" | 13'6" | 53'0" | 80,000 lb | over 160,000 lb |
| Maryland | 8'6" | 13'6" | 53'0" | 80,000 lb | over 150,000 lb |
| Massachusetts | 8'6" | 13'6" | 53'0" | 80,000 lb | over 130,000 lb |
| Michigan | 8'6" | 13'6" | 53'0" | 80,000 lb | over 164,000 lb |
| Minnesota | 8'6" | 13'6" | 53'0" | 80,000 lb | over 250,000 lb |
| Mississippi | 8'6" | 13'6" | 53'0" | 80,000 lb | over 190,000 lb |
| Missouri | 8'6" | 14'0" | 53'0" | 80,000 lb | over 160,000 lb |
| Montana | 8'6" | 14'0" | 53'0" | 80,000 lb | over 200,000 lb |
| Nebraska | 8'6" | 14'6" | 53'0" | 80,000 lb | over 160,000 lb |
| Nevada | 8'6" | 14'0" | 53'0" | 80,000 lb | over 500,000 lb |
| New Hampshire | 8'6" | 13'6" | 53'0" | 80,000 lb | over 150,000 lb |
| New Jersey | 8'6" | 13'6" | 53'0" | 80,000 lb | over 200,000 lb |
| New Mexico | 8'6" | 14'0" | 57'6" | 86,400 lb | over 170,000 lb |
| New York | 8'6" | 13'6" | 53'0" | 80,000 lb | over 200,000 lb |
| North Carolina | 8'6" | 13'6" | 53'0" | 80,000 lb | over 132,000 lb |
| North Dakota | 8'6" | 14'0" | 53'0" | 80,000 lb | over 150,000 lb |
| Ohio | 8'6" | 13'6" | 53'0" | 80,000 lb | over 120,000 lb |
| Oklahoma | 8'6" | 13'6" | 59'6" | 80,000 lb | over 200,000 lb |
| Oregon | 8'6" | 14'0" | 53'0" | 80,000 lb | over 240,000 lb |
| Pennsylvania | 8'6" | 13'6" | 53'0" | 80,000 lb | over 201,000 lb |
| Rhode Island | 8'6" | 13'6" | 53'0" | 80,000 lb | over 200,000 lb |
| South Carolina | 8'6" | 13'6" | 53'0" | 80,000 lb | over 130,000 lb |
| South Dakota | 8'6" | 14'0" | 53'0" | 80,000 lb | over 200,000 lb |
| Tennessee | 8'6" | 13'6" | 53'0" | 80,000 lb | over 165,000 lb |
| Texas | 8'6" | 14'0" | 59'0" | 80,000 lb | over 254,300 lb |
| Utah | 8'6" | 14'0" | 53'0" | 80,000 lb | over 300,000 lb |
| Vermont | 8'6" | 13'6" | 53'0" | 80,000 lb | over 150,000 lb |
| Virginia | 8'6" | 13'6" | 53'0" | 80,000 lb | over 150,000 lb |
| Washington | 8'6" | 14'0" | 53'0" | 80,000 lb | over 200,000 lb |
| West Virginia | 8'6" | 13'6" | 53'0" | 80,000 lb | over 120,000 lb |
| Wisconsin | 8'6" | 13'6" | 53'0" | 80,000 lb | over 250,000 lb |
| Wyoming | 8'6" | 14'0" | 60'0" | 80,000 lb | over 160,000 lb |
Oversize limits FAQ
What is the maximum legal width for a truck load?
8'6" (102") in every state. Anything wider needs an oversize permit.
What is the maximum legal height?
It varies by state, usually 13'6" in the east and 14'–14'6" in much of the west. Overall height is the deck height plus the cargo, so trailer choice matters — see which trailer do I need?
What is the maximum legal weight?
80,000 lb gross on the Interstate system, within axle limits, in most states. Heavier loads need an overweight permit and often more axles.
Related: Pilot car requirements by state · State permit rules · Oversize load FAQ
Limits summarize each state's rules for planning; some figures are estimates and rules change. Confirm with the state permit office before dispatch.
