Permit estimator → Pilot car requirements
Pilot Car Requirements by State
The width, height and length at which each of the lower 48 states requires one escort, two escorts, a height-pole car or a police escort. Updated November 2026.
How pilot car rules work
Every state sets its own escort (pilot car) triggers, and the strictest state on your route decides how many cars you book for that leg. Width is the most common trigger: most states want one escort somewhere between 12' and 14'6" wide and two escorts from about 14'–16'. Tall loads need a front height-pole car, usually from 14'6"–16', and long loads need a rear escort past the state's length trigger. Two-lane roads, metro areas and superloads often need more cars than the table shows, and your permit is the final word.
Pilot cars are usually priced per mile, per car, with daily minimums and extra charges for pole cars, layovers and deadhead. The permit estimator counts escort miles state by state for your route so you can price the cars before you book.
Escort triggers by state
Values are the size at which the escort is required. Select a state for full rules.| State | 1 escort — width | 2 escorts — width | Height pole car | Escort — length | Police escort |
|---|---|---|---|---|---|
| Alabama | 12'1"+ | 16'0"+ | 15'7"+ | 90'1"+ | Case by case |
| Arizona | 14'1"+ | 14'1"+ | 15'0"+ | 120'1"+ | Case by case |
| Arkansas | 12'1"+ | 14'1"+ | 15'1"+ | 100'0"+ | 18'0"+ wide |
| California | 12'1"+ | 15'0"+ | 15'6"+ | 120'1"+ | 16'0"+ wide |
| Colorado | 15'1"+ | 17'0"+ | 16'0"+ | 115'1"+ | Case by case |
| Connecticut | 12'1"+ | 14'0"+ | 14'6"+ | 100'1"+ | 15'0"+ wide |
| Delaware | 13'0"+ | 14'0"+ | 15'0"+ | 90'0"+ | 15'0"+ wide |
| Florida | 12'1"+ | 14'1"+ | 14'7"+ | 95'1"+ | 16'0"+ wide |
| Georgia | 12'1"+ | 16'0"+ | 15'6"+ | 100'1"+ | Case by case |
| Idaho | 12'1"+ | 14'1"+ | 16'0"+ | 120'1"+ | Case by case |
| Illinois | 14'7"+ | 16'0"+ | 14'7"+ | 110'1"+ | 18'0"+ wide |
| Indiana | 12'5"+ | 14'4"+ | 14'7"+ | 110'1"+ | 17'0"+ wide |
| Iowa | 12'1"+ | 14'6"+ | 14'7"+ | 120'1"+ | 18'0"+ wide |
| Kansas | 14'1"+ | 14'1"+ | 16'1"+ | 126'1"+ | Case by case |
| Kentucky | 12'0"+ | 14'0"+ | 14'11"+ | 110'1"+ | 16'0"+ wide |
| Louisiana | 12'1"+ | 16'0"+ | 15'10"+ | 90'1"+ | 16'0"+ wide |
| Maine | 12'1"+ | 14'0"+ | 15'1"+ | 80'1"+ | 16'0"+ wide |
| Maryland | 13'1"+ | 16'0"+ | 14'6"+ | 85'1"+ | 16'0"+ wide |
| Massachusetts | 12'1"+ | 13'6"+ | 13'9"+ | 90'1"+ | 16'0"+ wide |
| Michigan | 12'0"+ | 14'0"+ | 14'7"+ | 100'1"+ | Case by case |
| Minnesota | 15'1"+ | 16'0"+ | 16'0"+ | 110'1"+ | Case by case |
| Mississippi | 13'0"+ | 16'0"+ | 16'7"+ | 99'1"+ | 18'0"+ wide |
| Missouri | 12'7"+ | 16'0"+ | 15'7"+ | 125'1"+ | 18'0"+ wide |
| Montana | 16'7"+ | 18'0"+ | 17'1"+ | 150'1"+ | Case by case |
| Nebraska | 12'0"+ | 16'0"+ | 16'0"+ | 125'0"+ | Case by case |
| Nevada | 14'1"+ | 16'0"+ | 15'6"+ | 110'1"+ | 19'0"+ wide |
| New Hampshire | 12'0"+ | 14'0"+ | 14'0"+ | 90'0"+ | 14'0"+ wide |
| New Jersey | 14'1"+ | 16'1"+ | Not required | 100'1"+ | Case by case |
| New Mexico | 14'0"+ | 18'0"+ | 16'0"+ | 110'2"+ | 20'0"+ wide |
| New York | 12'1"+ | 14'0"+ | 14'0"+ | 80'0"+ | 16'0"+ wide |
| North Carolina | 12'1"+ | 14'0"+ | 14'6"+ | 110'1"+ | 16'0"+ wide |
| North Dakota | 16'1"+ | 16'1"+ | 18'0"+ | 120'1"+ | 18'0"+ wide |
| Ohio | 13'1"+ | 14'7"+ | 14'7"+ | 90'1"+ | 16'0"+ wide |
| Oklahoma | 12'1"+ | 16'0"+ | 15'9"+ | 100'1"+ | Case by case |
| Oregon | 14'1"+ | 16'0"+ | 14'7"+ | 120'1"+ | Case by case |
| Pennsylvania | 13'1"+ | 16'0"+ | 14'7"+ | 90'1"+ | 16'0"+ wide |
| Rhode Island | 12'0"+ | 14'7"+ | 13'7"+ | 80'0"+ | Case by case |
| South Carolina | 14'1"+ | 14'1"+ | 16'0"+ | 125'0"+ | 16'0"+ wide |
| South Dakota | 16'1"+ | 20'0"+ | 16'0"+ | 130'1"+ | Case by case |
| Tennessee | 12'7"+ | 16'0"+ | 15'1"+ | 90'1"+ | 18'0"+ wide |
| Texas | 14'1"+ | 16'1"+ | 17'1"+ | 110'1"+ | Case by case |
| Utah | 14'1"+ | 16'0"+ | 16'1"+ | 120'1"+ | 17'0"+ wide |
| Vermont | 12'0"+ | 15'0"+ | 14'0"+ | 80'0"+ | Case by case |
| Virginia | 12'1"+ | 15'0"+ | 14'6"+ | 120'1"+ | Case by case |
| Washington | 14'1"+ | 16'0"+ | 14'7"+ | 125'1"+ | Case by case |
| West Virginia | 12'1"+ | 14'0"+ | 15'1"+ | 95'1"+ | Case by case |
| Wisconsin | 15'1"+ | 18'1"+ | 16'0"+ | 140'1"+ | 18'1"+ wide |
| Wyoming | 15'0"+ | 18'0"+ | 17'1"+ | 150'0"+ | Case by case |
Pilot car FAQ
Do I need a pilot car for a 12' wide load?
In many eastern and southern states, yes — one escort starts at about 12' wide. Many western and plains states don't require one until 14' or more. Check each state on your route in the table above.
Who pays for the pilot cars?
The carrier or shipper books and pays for escorts, and the cost is usually built into the freight quote. TLN Transport quotes truck, permits and escorts as one number.
When is a police escort required?
Usually only for very wide, tall or heavy loads, on certain bridges and in some cities. Many states decide case by case on the permit.
Related: Oversize load limits by state · State permit rules · Oversize load FAQ
Escort triggers summarize each state's rules for planning; some figures are estimates and rules change. Confirm with the state permit office and your permit before dispatch.
